6.20.1 Experience Levels
The following is a list of experience level names, from weakest to strongest:
[1 - 10]
Level |XP since last level |Total XP
-------------------------------------+--------------------+-------------
1. Newborn | 0 | 0
2. Bold | 5,000 | 5,000
3. Bright | 5,500 | 10,500
4. Trustworthy | 10,050 | 20,550
5. Imperian | 14,655 | 35,205
6. Novice | 15,320 | 50,525
7. Innocuous | 20,052 | 70,577
8. Harmless | 24,466 | 95,043
9. Apprehensive | 26,957 | 122,000
10. Simple | 30,000 | 152,000
[11 - 20]
Level |XP since last level |Total XP
-------------------------------------+--------------------+-------------
11. Mundane | 33,000 | 185,000
12. Steady | 40,000 | 225,000
13. Stout | 42,000 | 267,000
14. Resolute | 45,000 | 312,000
15. Stalwart | 47,000 | 359,000
16. Audacious | 48,000 | 407,000
17. Strong | 49,000 | 456,000
18. Spirited | 50,000 | 506,000
19. Vital | 55,000 | 561,000
20. Daring | 60,000 | 621,000
[21 - 30]
Level |XP since last level |Total XP
-------------------------------------+--------------------+-------------
21. Vibrant | 70,000 | 691,000
22. Robust | 70,000 | 761,000
23. Notable | 75,000 | 836,000
24. Effervescent | 80,000 | 916,000
25. Significant | 85,000 | 1,001,000
26. Remarkable | 90,000 | 1,091,000
27. Vanguard | 95,000 | 1,186,000
28. Exceptional | 100,000 | 1,286,000
29. Gallant | 105,000 | 1,391,000
30. Courageous | 110,000 | 1,501,000
[31 - 40]
Level |XP since last level |Total XP
-------------------------------------+--------------------+-------------
31. Distinguished | 115,000 | 1,616,000
32. Intrepid | 120,000 | 1,736,000
33. Dauntless | 125,000 | 1,861,000
34. Unflinching | 125,000 | 1,986,000
35. Dynamic | 130,000 | 2,116,000
36. Prominent | 135,000 | 2,251,000
37. Prestigious | 140,000 | 2,391,000
38. Superior | 145,000 | 2,536,000
39. Radiant | 150,000 | 2,686,000
40. Grand | 255,000 | 2,941,000
[41 - 50]
Level |XP since last level |Total XP
-------------------------------------+--------------------+-------------
41. Salient | 155,000 | 3,096,000
42. Heroic | 160,000 | 3,256,000
43. Golden | 160,000 | 3,416,000
44. Valiant | 165,000 | 3,581,000
45. Marvelous | 165,000 | 3,746,000
46. Luminary | 170,000 | 3,916,000
47. Shining | 234,000 | 4,150,000
48. Scintillating | 203,395 | 4,353,395
49. Eminent | 440,987 | 4,794,382
50. Paragon | 485,086 | 5,279,468
[51 - 60]
Level |XP since last level |Total XP
-------------------------------------+--------------------+-------------
51. Mighty | 533,594 | 5,813,062
52. Brilliant | 586,954 | 6,400,016
53. Majestic | 645,649 | 7,045,665
54. Dazzling | 710,214 | 7,755,879
55. Idolized | 781,236 | 8,537,115
56. Epic | 859,359 | 9,396,474
57. Ascendant | 945,295 | 10,341,769
58. Exalted | 1,039,825 | 11,381,594
59. Illustrious | 1,143,807 | 12,525,401
60. Glorious | 1,258,188 | 13,783,589
[61 - 70]
Level |XP since last level |Total XP
-------------------------------------+--------------------+-------------
61. Impregnable | 1,384,007 | 15,167,596
62. Canonized | 1,522,408 | 16,690,004
63. Indomitable | 1,674,649 | 18,364,653
64. Supreme | 1,842,113 | 20,206,766
65. Enshrined | 2,026,325 | 22,233,091
66. Lionized | 2,228,957 | 24,462,048
67. Legendary | 2,451,853 | 26,913,901
68. Invincible | 2,697,038 | 29,610,939
69. Stellar | 2,966,000 | 32,576,939
70. Plenary | 3,263,417 | 35,840,356
[71 - 80]
Level |XP since last level |Total XP
-------------------------------------+--------------------+-------------
71. Deified | 3,589,758 | 39,430,114
72. Celestial | 3,948,734 | 43,378,848
73. Empyreal | 4,343,608 | 47,722,456
74. Unearthly | 4,777,969 | 52,500,425
75. Almighty | 7,499,575 | 60,000,000
76. Archmortal | 10,000,000 | 70,000,000
77. Paramortal | 13,000,000 | 83,000,000
78. Transmortal | 17,000,000 | 100,000,000
79. Metamortal | 20,000,000 | 120,000,000
80. Avasyuvian | 30,000,000 | 150,000,000
[81 - 90]
Level |XP since last level |Total XP
-------------------------------------+--------------------+-------------
81. 5th Circle of Celestial Power |35,000,000 | 185,000,000
82. 4th Circle of Celestial Power |40,000,000 | 225,000,000
83. 3rd Circle of Celestial Power |45,000,000 | 270,000,000
84. 2nd Circle of Celestial Power |50,000,000 | 320,000,000
85. 1st Circle of Celestial Power |55,000,000 | 375,000,000
86. 5th Rank of the Infinite |60,000,000 | 435,000,000
87. 4th Rank of the Infinite |65,000,000 | 500,000,000
88. 3rd Rank of the Infinite |70,000,000 | 570,000,000
89. 2nd Rank of the Infinite |75,000,000 | 645,000,000
90. 1st Rank of the Infinite |80,000,000 | 725,000,000
[91 - 100]
Level |XP since last level |Total XP
-------------------------------------+--------------------+-------------
91. 5th Order of the Hyperphysical | 85,000,000 | 810,000,000
92. 4th Order of the Hyperphysical | 90,000,000 | 900,000,000
93. 3rd Order of the Hyperphysical | 95,000,000 | 995,000,000
94. 2nd Order of the Hyperphysical |100,000,000 |1,095,000,000
95. 1st Order of the Hyperphysical |105,000,000 |1,200,000,000
96. Master of Aetherius |110,000,000 |1,310,000,000
97. First Among the Hosts |115,000,000 |1,425,000,000
98. Lord of Creation |120,000,000 |1,545,000,000
99. Aspiring Aspect |125,000,000 |1,670,000,000
100. Aspect |330,000,000 |2,000,000,000