Imperian Game News

Previous | Summary | Next
Public News Post #2181

Herbal Study

Written by: Beloved Elyse Bharathian, Sacred Muse of Peace
Date: Sunday, November 6th, 2005
Addressed to: Everyone


Greetings,

As many have noticed from my annoying notes, I have been attempting to
perform a study on the herbs of the world to see how their growth
patterns work. I am currently stopping this study entirely personally
and posting my findings, as I'm sick of people not being helpful and
keeping up their end to avoid the test areas. The sample pool has been
tainted and well, makes it impossible to make better conclusions. But
for all those who care or are interested, here are my findings.

Observations:
Laurel has only grown in Vita. Quince, wormwood, and hyssop all grew in
Ferinus and no other month. Myrrh grew only in Fas in a large amount at
one time. Some have yet to develop, and a few grow quite rapidly as one
can see. With these observations, I think some plants in our
annual/perennial chart may be due for reconsideration. I will continue
my studies, after this year I will move to other areas to test. It looks
like Naturalis will be the month for fenugreek possibly, and pear also.
Solis isn't the best month for anything growing, it seems. It also is
apparent that herbs stop growing abruptly as soon as they reach around
60, this is quite annoying since they have a maximum growth of 250. If
they are left alone, it would take probably 15 years for many herbs to
grow to top peak even when untouched.

------------------------------------------------------
Herb | Letum | Tene | Vita | Fas | Feri | Natur |
------------------------------------------------------
Laurel | 0 | 0 | 11 | 0 | 0 | 0 |
Primrose | 0 | 0 | 11 | 2 | 2 | 2 |
Orphine | 0 | 0 | 6 | 0 | 0 | 0 |
Nightshade| 0 | 0 | 8 | 6 | 2 | 0 |
Ginger | 0 | 0 | 10 | 0 | 0 | 0 |
Myrrh | 0 | 0 | 0 | 16 | 0 | 0 |
------------------------------------------------------
Lovage | 0 | 0 | 4 | 12 | 2 | 0 |
------------------------------------------------------
Kelp | 0 | 0 | 6 | 14 | 4 | 0 |
------------------------------------------------------
Mandrake | 0 | 0 | 10 | 6 | 0 | 0 |
Dandelion | 0 | 0 | 0 | 0 | 0 | 0 |
------------------------------------------------------
Violet | 0 | 0 | 6 | 4 | 6 | 0 |
Wormwoood | 0 | 0 | 0 | 0 | 24 | 0 |
Galingale | 0 | 0 | 3 | 4 | 8 | 0 |
------------------------------------------------------
Juniper | 0 | 0 | 19 | 0 | 0 | 0 |
Hyssop | 0 | 0 | 0 | 8 | 10 | 0 |
------------------------------------------------------
Linseed | 0 | 0 | 8 | 2 | 20 | 5 |
Endive | 0 | 0 | 3 | 6 | 22 | 18 |
Quince | 0 | 0 | 0 | 0 | 32 | 0 |
------------------------------------------------------
Maidenhair| 0 | 0 | 6 | 6 | 0 | 0 |
Toadstool | 0 | 0 | 8 | 0 | 0 | 0 |
------------------------------------------------------
Pear | 0 | 0 | 0 | 0 | 0 | 22 |
Weed | 0 | 0 | 1 | 0 | 1 | 1 |
------------------------------------------------------
Fenugreek | 0 | 0 | 0 | 0 | 0 | 50 |
--------------------------------------------------------
Herb | Sol | Halit | Artif | Bell | Aequi | Ultio |
--------------------------------------------------------
Laurel | 0 | 0 | 0 | 0 | 0 | 0 |
Primrose | 0 | 1 | 0 | 0 | 0 | 0 |
Orphine | 0 | 0 | 0 | 0 | 1 | 0 |
Nightshade| 1 | 0 | 0 | 0 | 0 | 0 |
Ginger | 0 | 0 | 0 | 0 | 1 | 0 |
Myrrh | 0 | 0 | 0 | 0 | 0 | 0 |
--------------------------------------------------------
Lovage | 0 | 0 | 0 | 0 | 0 | 0 |
--------------------------------------------------------
Kelp | 0 | 0 | 0 | 0 | 1 | 0 |
--------------------------------------------------------
Mandrake | 0 | 0 | 0 | 2 | 0 | 0 |
Dandelion | 0 | 0 | 0 | 0 | 1 | 0 |
--------------------------------------------------------
Violet | 1 | 2 | 1 | 1 | 0 | 0 |
Wormwoood | 0 | 0 | 0 | 0 | 0 | 0 |
Galingale | 0 | 0 | 0 | 0 | 0 | 0 |
--------------------------------------------------------
Juniper | 0 | 0 | 0 | 0 | 0 | 0 |
Hyssop | 0 | 0 | 0 | 0 | 0 | 0 |
--------------------------------------------------------
Linseed | 3 | 6 | 6 | 6 | 12 | 1 |
Endive | 4 | 14 | 7 | 7 | 11 | 0 |
Quince | 0 | 0 | 0 | 0 | 0 | 0 |
--------------------------------------------------------
Maidenhair| 0 | 0 | 0 | 0 | 1 | 0 |
Toadstool | 0 | 1 | 1 | 0 | 1 | 0 |
--------------------------------------------------------
Pear | 0 | 0 | 0 | 0 | 0 | 0 |
Weed | 0 | 1 | 0 | 0 | 1 | 0 |
--------------------------------------------------------
Fenugreek | 0 | 0 | 0 | 0 | 0 | 0 |
--------------------------------------------------------

I hope this becomes useful to those in the future, sorry that I couldn't
continue it further but it is simply impossible without a greehouse in
several areas of the realm.

-Elyse Bharathian

Penned by my hand on the 22nd of Ultio, in the year 476 AD.


Previous | Summary | Next

2021 and Beyond

Hello Imperian! Another year passes! A few months from now will mark my second year on Aetherius. Time sure flies! However, the vast majority of this wouldn’t happen without our wonderful team of volunteers. Kiandre and Valethar have been with me since last year, and are instrumental with the work they have done for the…
Read More

Sep 2 2021

World Map by Eryx

Check out this world map created by Eryx. Click here for a full-size version.
Read More

Dec 31 2020

Onward to 2021

Hi folks! This year has been a challenge on many of us, and I can only hope the next year goes by more smoothly. Having said that, we have reached the end of 2020, woo! This was my first not-quite-a-year on Imperian, and it has been a whole learning experience. It has been a bit…
Read More